University of the Philippines
UPCAT Results 2013
Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | Preginet Mirror | Stickbread Solutions Mirror
| University of the Philippines > UPCAT > Online Results > Page 2 | Last Update: March 26, 2013 |
| Student No. | Full Name | Campus | Course |
|---|---|---|---|
| 2013-14692 | ABILAY, CARLOS MIGUEL TOLENTINO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
| 2013-32575 | ABILLAR, SHERWIN II DANDAN | TACLOBAN | BS BIOLOGY |
| 2013-49451 | ABILLON, ERICA VALMEO | PAMPANGA | BS BUSINESS MANAGEMENT |
| 2013-50301 | ABING, ABIGAIL JOY ALBITE | LOS BAÑOS | BS APPLIED MATHEMATICS |
| 2013-24397 | ABING, CEL GADDIE GALINDO | VISAYAS | BS ACCOUNTANCY (5 YRS) |
| 2013-14693 | ABING, JEAN KELLY ALJIBE | DILIMAN | BS ARCHITECTURE (5 YRS) |
| ABING, KYLIEN BAWISAN | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT | |
| 2013-62430 | ABINGUNA, ALEXANDER PHILIP DIZON | TACLOBAN | BS MANAGEMENT |
| 2013-34338 | ABINOJA, ROBIN BAJADO | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-68021 | ABIOG, JERALDINE DEL VALLE | TACLOBAN | BS MANAGEMENT |
| 2013-59359 | ABIS, RYAN CHRISTOPHER KAPUNAN | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-36178 | ABITANG, MIGUEL FLORIDO GUIANG | DILIMAN | BS MATHEMATICS |
| 2013-44747 | ABLANA, SZAIRA CLOE HO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-30836 | ABOBO, MOISES TANGUILIG | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
| 2013-65271 | ABOG, KEISHA CHRISTLE ALDEA | LOS BAÑOS | BA PHILOSOPHY |
| 2013-13535 | ABOG, MARYANNE ALBORES | DILIMAN | BS PSYCHOLOGY |
| 2013-66215 | ABOGADO, MICHELLE ONIDA | TACLOBAN | BS BIOLOGY |
| 2013-39201 | ABOLENCIA, EDIN HAYEL TAGROS | TACLOBAN | BS COMPUTER SCIENCE |
| 2013-14694 | ABON, ALINE LEI ATIENZA | DILIMAN | BS STATISTICS |
| 2013-42071 | ABONADOR, JEL ELEDIA | VISAYAS | BA PSYCHOLOGY |
| 2013-11210 | ABONG, JERYL | DILIMAN | BS ECONOMICS |
| 2013-34326 | ABORDO, HANNA ALEXANDRIA BELIRAN | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-41862 | ABORKA, RIO RINA BALDEVIA | VISAYAS | BS ECONOMICS |
| 2013-70667 | ABOY, BLAINE CORWYN DALUCAPAS | DILIMAN | BS COMPUTER SCIENCE |
| 2013-74846 | ABOY, MARKUS SADO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-41031 | ABRAGAN, ABIGAIL AMATA | DILIMAN | BS STATISTICS |
| 2013-04732 | ABRAU, CRYSTAL JOIE PEREZ | OPEN U | BA MULTIMEDIA STUDIES (6 YRS, TRIMESTER) |
| 2013-40336 | ABREA, NINA JEANNE GALA | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| ABREGOSO, CLARISSE JOYCE ESTIMADA | VISAYAS | BS COMPUTER SCIENCE | |
| ABRENICA, CARYL JAMES FAITH BANGAHON | LOS BAÑOS | BS BIOLOGY | |
| 2013-33717 | ABRERO, JAN PAUL RINGO SANCHEZ | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
| 2013-28291 | ABRICO, KATRINA ANN DELA TORRE | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-00593 | ABRIL, MARIA ALMIRA VALENTON | DILIMAN | BA BROADCAST COMMUNICATION |
| 2013-12044 | ABRIOL, DAN KENARD COTANDA | LOS BAÑOS | BS MATHEMATICS |
| 2013-70843 | ABRIOL-SANTOS, JUAN PAOLO ISMAEL VILLANUEVA | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
| 2013-74528 | ABSALON, LEANNA FAYE TANAGON | MINDANAO | BS AGRIBUSINESS ECONOMICS |
| 2013-27570 | ABUAN, BRYAN EUGENIO | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-09788 | ABUAN, ROSE ANNE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-50591 | ABUBAKAR, ABDUL RASHID CANTOY | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-36357 | ABUBO, TAZE JARED DAGUIO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
| ABUCAY, ROMELLE FAMADOR | CEBU | BS MANAGEMENT | |
| 2013-16546 | ABUCEJO, SHAIRA MARIE STA CRUZ | LOS BAÑOS | BS FOOD TECHNOLOGY |
| 2013-65366 | ABUDA, KASSANDRA KRISTIN BRITON | TACLOBAN | BS COMPUTER SCIENCE |
| 2013-70841 | ABUEG, CELINA EUNICE CHEYENNE DEL ROSARIO | DILIMAN | BA PUBLIC ADMINISTRATION |
| 2013-25390 | ABUEL, KERNEL RAY TUNAC | DILIMAN | BS PSYCHOLOGY |
| 2013-52231 | ABUEVA, JOHN ROMULO GALARIDO | VISAYAS | BA PSYCHOLOGY |
| 2013-30837 | ABULENCIA, ZACHARY MADRID | LOS BAÑOS | BA SOCIOLOGY |
| 2013-61270 | ABUNADO, KATRINA PAULA TAN | MINDANAO | BS FOOD TECHNOLOGY |
| 2013-19259 | ABUNDO, RONALD VICTOR BUENCAMINO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-41137 | ACABA, KARLEN MIGNON GIRAY | TACLOBAN | BS BIOLOGY |
| 2013-38871 | ACABAL, AMOR JOSHAH LEYBLE | TACLOBAN | BS BIOLOGY |
| 2013-74551 | ACABAL, NOUIEA BERNARDELLE HO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-34048 | ACADEMIA, MIKAELA PAGAY | CEBU | BS MATHEMATICS |
| ACAL, DARYL FERNANDO | MINDANAO | BS FOOD TECHNOLOGY | |
| 2013-00788 | ACAMPADO, FRANCO NOEL TRAJANO | PAMPANGA | BA BUSINESS ECONOMICS |
| ACASIO, CHRISTIAN JAKE MADERA | VISAYAS | BS CHEMISTRY | |
| 2013-43528 | ACAYLAR, FERLEENE ESPESO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-48668 | ACDA, JOAB CAHIGAS | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
| ACEBES, JENNIFER | **Pending Case | ||
| 2013-24418 | ACEBU, PAULA ISABEL GOGO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-65347 | ACEBUQUE, JASON CLEMENT SARTORIO | VISAYAS | BS PUBLIC HEALTH |
| 2013-50101 | ACEDILLO, VENUS CANOY | CEBU | BA POLITICAL SCIENCE |
| 2013-35275 | ACELAR, HAZEL MACAPAGAL | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
| 2013-16223 | ACENA, ISABELLE ANN ALCANZAREN | BAGUIO | BS BIOLOGY |
| 2013-60275 | ACERA, FRANCES DIXY BAULOS | MINDANAO | BS COMPUTER SCIENCE |
| 2013-51202 | ACERO, CINDY RIPALDA | TACLOBAN | BA COMMUNICATION ARTS |
| 2013-45216 | ACERON, LOUBILL DAYNE BARQUIRA | DILIMAN | BS STATISTICS |
| 2013-50074 | ACHA, JANNIELYN CAYUNA | CEBU | BS COMPUTER SCIENCE |
| 2013-60079 | ACHUELA, HAZEL HERA | LOS BAÑOS | BS AGRICULTURE |
| 2013-64811 | ACIDILLO, LIZLIE GEN DOLOR | MINDANAO | BS ARCHITECTURE |
| 2013-47580 | ACIERDA, STEFAN AARON ULEP | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
| ACLA, ANGELICA MARIE CORDERO | VISAYAS | BS CHEMICAL ENGINEERING | |
| 2013-48654 | ACLAN, CHRISTIANNE MARI GUINTU | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-34952 | ACLAN, GERARD ALAIN SACENDONCILLO | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
| 2013-38574 | ACLO, OASIA GLENNDALE EBARSABAL | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
| 2013-49033 | ACOBA, LESTER PRIETO | DILIMAN | BS COMPUTER SCIENCE |
| 2013-04089 | ACOBA, LIANNE JUAN | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
| 2013-59919 | ACOLOLA, JOLEENA PAULINE | MANILA | BS OCCUPATIONAL THERAPY |
| 2013-67777 | ACONG, ALLAN JAMES TUMBAGA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-63892 | ACOSTA, DAENA FRANCESCA ALMINIANA | MINDANAO | BS APPLIED MATHEMATICS |
| 2013-54908 | ACOSTA, DIAN THERESE PALMA | VISAYAS | BS FOOD TECHNOLOGY |
| 2013-01586 | ACOSTA, EMILIO RAMOS | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-51172 | ACOSTA, MARIA CARMELA RIGGINS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-14394 | ACOSTA, MARIE GABRIELLE ALVINA | CEBU | B FINE ARTS (PRODUCT DESIGN) |
| 2013-43919 | ACOSTA, SHARYSSE PEARL JURILLA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-53294 | ACOSTA, SHYRA MAE CASTILLO | BAGUIO | BA COMMUNICATION |
| 2013-36194 | ACOSTA, YSABELLA GACAD | BAGUIO | BA LANGUAGE & LITERATURE |
| ACRUZ, JUDY ANN YBANEZ | CEBU | B FINE ARTS (PRODUCT DESIGN) | |
| ACUEMO, TRAODIO II | VISAYAS | BS APPLIED MATHEMATICS | |
| 2013-40220 | ACUESTA, KEN ONIL AUGUSTO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-59361 | ACUNA, ALLEN GABRIEL OCCIDENTAL | DILIMAN | BS CHEMISTRY |
| 2013-37444 | ACUPAN, GEORGETTE MAE ARMADA | LOS BAÑOS | BS FORESTRY |
| 2013-24194 | ACUYONG, GERALD BELALO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-05561 | ACYATAN, ZILDJIAN GONZALES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-51773 | ADA, JADE MICHAEL NUGUIT | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
| 2013-51891 | ADALIM, SHIELA TORREFIEL | MINDANAO | BS AGRIBUSINESS ECONOMICS |
| 2013-22363 | ADAME, MA RIZALYN | LOS BAÑOS | BS APPLIED MATHEMATICS |
| 2013-19257 | ADAMOS, ERIKA MIRIELLE TAN | DILIMAN | BA POLITICAL SCIENCE |
| 2013-42233 | ADAN, BANJO LOUIE ABU | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-06310 | ADAN, MARY FAITH YAMBALLA | LOS BAÑOS | BS BIOLOGY |
| Previous | Back to top | Next |
|
DISCLAIMER: Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web. |
|
* -
Qualified but applicant has to clear deficiencies with the UP Office of
Admissions starting on the third (3rd) week of February, 2013.
**Pending cases
are not guaranteed admission into any
campus/college of the University of the Philippines.
For pending cases, all deficient requirements must be
submitted on or before the 2nd week of March, 2013.
For
further details,
please inquire at the UP Office of Admissions,
Diliman, QC at Telefax no 9274561 or Tel no.
(02)981-8500 loc. 3826 to 3831 starting on the third (3rd) week of February, 2013. |
|
INFORMATION FOR THOSE STUDENTS WHO DID NOT QUALIFY THROUGH THE UPCAT If you did not make it to either of your campus choices you have two options:
FIRST: You can try other UP campuses IF: SECOND: If no UP campus can accommodate you, you may enroll in a college or university other than UP. After earning at least 33 academic units with a weighted average of 2.00 or better in the UP marking system, you may apply for transfer into a UP campus. |
|
GUIDELINES FOR TRANSFER FROM OTHER UNIVERSITIES AND COLLEGES
Students with previous college work from another University or College who want to transfer to the University of
the Philippines must satisfy all admission requirements of the accepting unit/college. Each campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. Information on transfer to a specific UP unit may be obtained at the Office of the Registrar of the specific UP campuses (see below).
IMPORTANT: You will have to complete in the University at least 50% of the units required in the program.
ALL upper division courses should be taken in the University.
For information regarding:
|
| Back to top | Mirror service courtesy of Stickbread Solutions |