University of the Philippines
UPCAT Results 2013
Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | Preginet Mirror | Stickbread Solutions Mirror
| University of the Philippines > UPCAT > Online Results > Page 25 | Last Update: March 26, 2013 |
| Student No. | Full Name | Campus | Course |
|---|---|---|---|
| 2013-19844 | CALUCIN, PRINCE LUKE JANOLINO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
| 2013-44071 | CALUGCUG, DANIEL DEXTER LABIO | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-34774 | CALUNOD, MA KATHERINE LUBRICO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-39155 | CALUNSAG, FEGIE JUNE 9 ALMEROL | VISAYAS | BS STATISTICS |
| 2013-59970 | CALUSA, SHAIRA MAE CONCEPCION | BAGUIO | BS MATHEMATICS |
| 2013-56014 | CALUSCUSIN, BENJ VICENTE | DILIMAN | BA LINGUISTICS |
| 2013-10153 | CALUYA, JOHN LAZIR REGINIO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 2013-42870 | CALUZA, JESSA ANGELINE SANDOVAL | CEBU | BS MATHEMATICS |
| 2013-08181 | CALVELO, JANSSEN ANDREW SANTALISIS | BAGUIO | BS BIOLOGY |
| 2013-38520 | CALVES, JOHN MARK CAPALAY | VISAYAS | BA POLITICAL SCIENCE |
| 2013-43609 | CALZADA, IAN JAN ENRIQUEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-00484 | CALZITA, LEREN HANNA BOCO | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
| 2013-37640 | CAMA, CLAIRE ANN MAGNO | LOS BAÑOS | BS FORESTRY |
| 2013-43467 | CAMACHO, IAN PAULO MAGRARE | VISAYAS | BS BIOLOGY |
| 2013-52454 | CAMACHO, JOHN CLARENCE GACAYAN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-12618 | CAMACHO, JOSE ENRIQUE BUENAVENTURA | BAGUIO | BS MANAGEMENT ECONOMICS |
| 2013-69071 | CAMALLERE, APRIL ROSE GUBANTES | VISAYAS | BA POLITICAL SCIENCE |
| 2013-65399 | CAMALONGAY, KRIZTEL NICOLE DUMAGUIN | CEBU | B FINE ARTS (PRODUCT DESIGN) |
| 2013-00102 | CAMANAY, SUE PENTOJO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| CAMARA, CARA MARGARITA ESTRADA | **Pending Case | ||
| 2013-04540 | CAMARGO, WENNALYN ILLANZA | LOS BAÑOS | BS MATHEMATICS |
| 2013-66316 | CAMAT, KRISTIALUZ BEATRICE NISCE | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-31338 | CAMBANGAY, QUEENIE CAJES | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-29773 | CAMBEL, KATHERINE ANNE TAN | LOS BAÑOS | BA COMMUNICATION ARTS |
| 2013-41831 | CAMELOTE, KATLYN JOY ASTURIAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-27076 | CAMERO, EMILENE BERGANCIA | LOS BAÑOS | BS ECONOMICS |
| 2013-64150 | CAMINA, CHRISTIAN GIGANTANA | MINDANAO | BS COMPUTER SCIENCE |
| CAMINIAN, CARL JOSEPH DELA TORRE | VISAYAS | BS FOOD TECHNOLOGY | |
| 2013-39257 | CAMINO, BERNADETTE ABOBOTO | VISAYAS | BS COMPUTER SCIENCE |
| 2013-77034 | CAMIT, HONESTO JR CALIMAG | BAGUIO | BS APPLIED MATHEMATICS (COMPUTER SCIENCE) |
| 2013-02471 | CAMO, DARYL NEIL SYMON LOPEZ | LOS BAÑOS | BA PHILOSOPHY |
| 2013-25149 | CAMO, JOSUA BOLSO | DILIMAN | BA FILIPINO |
| 2013-17839 | CAMOMOT, KAIA LOUISE ROXAS | DILIMAN | BS BUSINESS ECONOMICS |
| 2013-43341 | CAMORA, CHRISTIAN PAUL ARIAS | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-11950 | CAMPADO, DARLENE CLARICE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-48077 | CAMPANANO, MARIEIN SAHAGUN | BAGUIO | BA COMMUNICATION |
| 2013-16372 | CAMPANER, ANSEL JOHN FLORES | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
| 2013-62236 | CAMPANG, KRISTINE DELICA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
| 2013-57853 | CAMPO, ZEAN DENICE TANDOC | LOS BAÑOS | BS AGRICULTURAL ECONOMICS |
| 2013-09943 | CAMPOS, MARY ALLYSON BAUTISTA | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-18003 | CAMPOS, MICAH JOY JIMENEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-52123 | CAMPOSAGRADO, ANGELIE SANTUYO | VISAYAS | BS STATISTICS |
| 2013-32822 | CAMPOSANO, REA LYN ECLEO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-48682 | CAMUA, ANNA KATHERINE VILLAREAL | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-37912 | CAMUA, DARYL LEE SORIANO | LOS BAÑOS | BS AGRICULTURAL CHEMISTRY (5 YRS) |
| 2013-44582 | CANA, YRNA LOURDES ISABELLE ORTIZ | TACLOBAN | BS COMPUTER SCIENCE |
| 2013-49773 | CANADA, ESTEPHANY CAMPOSO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-14738 | CANAL, FRANCO LUCANUS ADEVOSO | DILIMAN | BS BIOLOGY |
| 2013-65400 | CANAL, JAIRA BONIEMME HUBAHIB | CEBU | BA MASS COMMUNICATION |
| 2013-19909 | CANALES, ANJANETTE RICAFRENTE | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| 2013-25392 | CANAPE, CARYL AGATHA CUI | BAGUIO | BA LANGUAGE & LITERATURE |
| 2013-39027 | CANAPI, ANGELICA CHARIE FRANCE INGUSAN | MANILA | BS OCCUPATIONAL THERAPY |
| 2013-00418 | CANAPI, JEZREEL DIAZ | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
| 2013-25780 | CANARE, EZRA OCONER | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-32257 | CANAREJO, IRIS CUTIMAR | CEBU | BS BIOLOGY |
| 2013-05271 | CANARIA, ALEXIS JULIA CAISIP | DILIMAN | BS COMPUTER SCIENCE |
| 2013-02604 | CANARIA, JANNIE LOU DE LEON | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-59755 | CANASA, AARON ELISHA GARCIA | PAMPANGA | BS BUSINESS MANAGEMENT |
| 2013-53432 | CANAVERAL, JENICA GALANG | CEBU | BA MASS COMMUNICATION |
| 2013-01216 | CANAVERAL, PATRICIA LYNN PALOMAR | DILIMAN | BS ECONOMICS |
| 2013-09758 | CANAYA, JEANNE FRANZES CARANDANG | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-45570 | CANCEJO, JENNYLYN SALAZAR | DILIMAN | BS STATISTICS |
| 2013-61390 | CANCEKO, ERIN CANDICE PAKINO | CEBU | BS BIOLOGY |
| 2013-09964 | CANCERAN, DERICK BASBAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-06882 | CANCERAN, NIKKAELA MAE SALINDO | LOS BAÑOS | BS AGRICULTURAL CHEMISTRY (5 YRS) |
| CANCINO, MARY ROSE JOSEPHINE MAMANTA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT | |
| 2013-50585 | CANDA, DANIELLE CLARE CABALLERO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-48696 | CANDA, JEFF JERARD ANTONIO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-63624 | CANDANO, RENZO LOUIE CORTEZ | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| 2013-62849 | CANDAO, DATU JIHAD ZACHARIA III PASIGAN | DILIMAN | BA POLITICAL SCIENCE |
| 2013-50821 | CANDELARIA, ABYGAIL NAVARRA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-61218 | CANDELARIO, MIRZI PAULLINE CALDERON | MANILA | BS NURSING |
| 2013-12647 | CANDELARIO, PAULINE EUNICE VILLAMIL | LOS BAÑOS | BS STATISTICS |
| 2013-69741 | CANDELARIO, VANESSA KRISTEL RAMADA | TACLOBAN | BS BIOLOGY |
| 2013-43110 | CANDIASAN, SHARLENE GRACE MUNOZ | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-25163 | CANDIDO, RENZE JOY MARQUEZ | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
| 2013-23841 | CANDO, LESLIE FAYE TAN | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| 2013-05474 | CANEBA, ELAINE NICOLE OCANA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-42730 | CANEDA, KRISTHYL MAE VEGA | CEBU | BS MANAGEMENT |
| 2013-56361 | CANEDA, MARCO ANTONIO MACEDA | DILIMAN | BA POLITICAL SCIENCE |
| 2013-53770 | CANEDO, FREYA FIEL | VISAYAS | BS BIOLOGY |
| 2013-37020 | CANEDO, MA ABBYGAILE JOYCE ARTIAGA | DILIMAN | BS COMPUTER SCIENCE |
| 2013-63800 | CANEJA, MONICA MAE OLLAVE | CEBU | BA POLITICAL SCIENCE |
| 2013-08235 | CANENCIA, RALPH JOSHUA ESGUERRA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| 2013-22191 | CANES, LEMUEL FRANCISCO | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-50582 | CANETE, JOAN VICTORIA BARIA | VISAYAS | BS BIOLOGY |
| 2013-20820 | CANETE, VINCE ANGELO LEONARDO SISTER | OPEN U | BA MULTIMEDIA STUDIES (6 YRS, TRIMESTER) |
| CANEZAL, ROBERTA CERVANTES | CEBU | BS MATHEMATICS | |
| 2013-40348 | CANG, MILMOSA BESAVILLA | CEBU | BA POLITICAL SCIENCE |
| 2013-35600 | CANGA, ALECIA MARIE LAGARAN | LOS BAÑOS | BS APPLIED MATHEMATICS |
| 2013-61217 | CANICOSA, TROY JERSON SALCEDO | BAGUIO | BS MANAGEMENT ECONOMICS |
| CANIEDO, LEIZL ARCENAS | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) | |
| 2013-48247 | CANILAO, SHIERA MAE UNGOS | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
| 2013-39780 | CANILLAS, FATIMA JOYCE DEMAGANTE | TACLOBAN | BS MANAGEMENT |
| CANIN, KIM JEAN SOBLECHERO | MINDANAO | BS FOOD TECHNOLOGY | |
| 2013-55224 | CANLAS, ARVIN DANIEL RAMOS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-59971 | CANLAS, CHRISTIAN DALE DE GUZMAN | DILIMAN | BS MATHEMATICS |
| 2013-07073 | CANLAS, DIANA MAE ROMAN | PAMPANGA | BA APPLIED PSYCHOLOGY |
| 2013-48875 | CANLAS, JANRICK AMBROCIO | PAMPANGA | BS BUSINESS MANAGEMENT |
| 2013-29977 | CANLAS, JED DOMINIK CADIOGAN | DILIMAN | BS BUSINESS ECONOMICS |
| Previous | Back to top | Next |
|
DISCLAIMER: Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web. |
|
* -
Qualified but applicant has to clear deficiencies with the UP Office of
Admissions starting on the third (3rd) week of February, 2013.
**Pending cases
are not guaranteed admission into any
campus/college of the University of the Philippines.
For pending cases, all deficient requirements must be
submitted on or before the 2nd week of March, 2013.
For
further details,
please inquire at the UP Office of Admissions,
Diliman, QC at Telefax no 9274561 or Tel no.
(02)981-8500 loc. 3826 to 3831 starting on the third (3rd) week of February, 2013. |
|
INFORMATION FOR THOSE STUDENTS WHO DID NOT QUALIFY THROUGH THE UPCAT If you did not make it to either of your campus choices you have two options:
FIRST: You can try other UP campuses IF: SECOND: If no UP campus can accommodate you, you may enroll in a college or university other than UP. After earning at least 33 academic units with a weighted average of 2.00 or better in the UP marking system, you may apply for transfer into a UP campus. |
|
GUIDELINES FOR TRANSFER FROM OTHER UNIVERSITIES AND COLLEGES
Students with previous college work from another University or College who want to transfer to the University of
the Philippines must satisfy all admission requirements of the accepting unit/college. Each campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. Information on transfer to a specific UP unit may be obtained at the Office of the Registrar of the specific UP campuses (see below).
IMPORTANT: You will have to complete in the University at least 50% of the units required in the program.
ALL upper division courses should be taken in the University.
For information regarding:
|
| Back to top | Mirror service courtesy of Stickbread Solutions |