University of the Philippines
UPCAT Results 2013
Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | Preginet Mirror | Stickbread Solutions Mirror
| University of the Philippines > UPCAT > Online Results > Page 68 | Last Update: March 26, 2013 |
| Student No. | Full Name | Campus | Course |
|---|---|---|---|
| 2013-09021 | LERON, MARIA RELIZA AGNASAN | BAGUIO | BA COMMUNICATION |
| LERONA, PAUL GABRIEL ESCALERA | VISAYAS | BS ACCOUNTANCY (5 YRS) | |
| 2013-41483 | LESCANO, JUDAH ISRAEL ONG | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-05411 | LESCANO, NICOLE ANNE DIZON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT Waitlisted: BS CIVIL ENGINEERING (5 YRS) |
| 2013-00985 | LETADA, EUGENIO III REJUSO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-32624 | LETRODO, MICKAELA ARELLANO | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
| 2013-08360 | LETUN, FELICIA DENISE ALSOL | BAGUIO | BS BIOLOGY |
| 2013-35952 | LEUTERIO, MARIA ISABELLA TAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-01864 | LEUTERIO, ZAMUEL ALEGRE | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 2013-46870 | LEVITA, STEPHANIE PALOMARES | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 2013-32781 | LEWIS, XENA EUNICE DEL ROSARIO | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| 2013-70037 | LEYBA, LIONEL JED CALMA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
| 2013-14808 | LEYRETANA, RAMONA KATRINA REYES | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-58254 | LEYSON, FRANCES GILLIAN DOROTAN | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| LEYSON, JESSICA LOUISE BARRERA | **Pending Case | ||
| 2013-29905 | LEYVA, LEVIE MAY JAVIER | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-49193 | LI, JENNY ROSE CO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
| 2013-13243 | LI, MILTTON ABRAHAM CHUA | BAGUIO | BS BIOLOGY |
| 2013-35052 | LI, PATRICIA YU | DILIMAN | BA PHILOSOPHY |
| 2013-11338 | LIANZA, MAYBELYN TAMO | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
| LIAO, WILBERT JAN RIGOS | **Pending Case | ||
| 2013-50154 | LIBAGO, IVY MAE GULTIANO | CEBU | BS BIOLOGY |
| LIBAO, AROL JOY DELA CRUZ | **Pending Case | ||
| LIBAO, CARLS ADRIAN BAUTISTA | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES | |
| 2013-05470 | LIBAO, EMMANUEL IAN DAMASCO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
| 2013-44757 | LIBETARIO, SANDRA MAE TAN | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-33700 | LIBO-ON, KEN RYAN ARCEO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
| 2013-41915 | LIBO-ON, LISA MARIE FERRARIS | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-10588 | LIBRADA, RIMUEL DE CHAVEZ | LOS BAÑOS | BS ECONOMICS |
| 2013-14447 | LIBREA, MARIE KRISTINE SUAPENGCO | LOS BAÑOS | BS BIOLOGY |
| 2013-57966 | LIBUNAO, SANDRA RUTH TULIO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-02451 | LICAROS, JAMES ANDREW HERNANDEZ | DILIMAN | BS COMPUTER SCIENCE |
| 2013-33658 | LICAYAN, DANIELLE MARIE BALMORES | BAGUIO | BA COMMUNICATION |
| 2013-64226 | LICAYAN, JONI MARIE SAVELLANO | MINDANAO | BS BIOLOGY |
| 2013-43395 | LICAYCAY, PAULINE MARIANO | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
| 2013-51284 | LICDAN, HAROMI WAKAT | BAGUIO | BS PHYSICS |
| 2013-38806 | LICERA, MA RONA OBERIO | VISAYAS | BS FISHERIES |
| 2013-72530 | LICHAUCO, ALLEN KHRIZTOFER PINEDA | DILIMAN | BS BIOLOGY |
| 2013-14202 | LICHAUCO, MARIA NICOLA SOFIA GATBONTON | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-29728 | LICOPIT, NEL RIA GARCIA | TACLOBAN | BS MANAGEMENT |
| 2013-59677 | LICUP, JOSE RAPHAEL TOLEDO | LOS BAÑOS | BS ECONOMICS |
| 2013-24556 | LIGAN, ALLISON MARI MAGALLANO | CEBU | BA PSYCHOLOGY |
| 2013-77377 | LIGAN, JILLIAN COSTIBOLO | TACLOBAN | BS BIOLOGY |
| 2013-01994 | LIGAN, PSALMSTER JOHN DAMIAN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-23549 | LIGSAY, RUSSELL FELIZMENA | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-16314 | LIGUTAN, EUNICE MAG-AMPO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-19755 | LIGUTAN, JOHN PAUL NOCHE | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| 2013-33378 | LILIA, ISAH CLARISE BLANCO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-72195 | LIM, ABIGAIL MARIE NG | DILIMAN | BS CHEMISTRY |
| 2013-70039 | LIM, ADRIANNE NICOLE SORIANO | DILIMAN | BS MATHEMATICS |
| 2013-64029 | LIM, AILEEN MAE SIA | DILIMAN | BS ECONOMICS |
| 2013-01777 | LIM, ALEXANDER RUPERT VILLAREAL | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
| 2013-18412 | LIM, ANA TERESA ESTEBAN | LOS BAÑOS | BS ECONOMICS |
| 2013-52150 | LIM, ANDREA MANAYTAY | VISAYAS | BS STATISTICS |
| 2013-61163 | LIM, BENICE LYREM JOY SATIRA | LOS BAÑOS | BS CHEMISTRY |
| 2013-20363 | LIM, BRYANNE CLARICE DIEGO | MANILA | BA POLITICAL SCIENCE |
| 2013-71014 | LIM, CLINTON HARVEY HONTIVEROS | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-27807 | LIM, CRIS ANN MANZANO | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
| 2013-71015 | LIM, DALE MAVERENZ UY | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-03214 | LIM, ELIZA PAULE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-72198 | LIM, ERICA LAUREN TIU | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-22834 | LIM, FAYE DOROTHY HANNAH OSCORO | BAGUIO | BA COMMUNICATION |
| LIM, HANNAH JOY TORLAO | **Pending Case | ||
| 2013-57554 | LIM, HAZEL JOYCE TOBIAS | BAGUIO | BS PHYSICS |
| 2013-12916 | LIM, JADICE JAO | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| 2013-12378 | LIM, JAVID REYES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-72199 | LIM, JEAN RYA QUE | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-04861 | LIM, JESSE MAE SALAZAR | DILIMAN | BS PSYCHOLOGY |
| 2013-72200 | LIM, JESSICA MEGAN TANCAO | DILIMAN | BS HOTEL, RESTAURANT & INSTITUTION MANAGEMENT |
| 2013-14809 | LIM, JOANNE ROSE SACE | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| 2013-70927 | LIM, JOEL BIN NG | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| 2013-58957 | LIM, JOSE LORENZO ESPIRITU | LOS BAÑOS | BA COMMUNICATION ARTS |
| 2013-11179 | LIM, JOSEPH CHARLES GARON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-59680 | LIM, JUAN KYLE NATHAN LAPID | MANILA | BS BIOLOGY |
| 2013-24725 | LIM, KATHLEEN CONTILLO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT Waitlisted: BS CIVIL ENGINEERING (5 YRS) |
| 2013-12917 | LIM, KAYE DOMINIQUE LIM | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| 2013-19203 | LIM, KIRSTEN MALICSE | BAGUIO | BS MANAGEMENT ECONOMICS |
| 2013-57261 | LIM, KOBIN REI QUINTANA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-19617 | LIM, KRISHA KING | MANILA | BS BIOCHEMISTRY |
| 2013-48672 | LIM, KRISTINA ELEANOR LIWANAG | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-34123 | LIM, KRYSTAL JOY CANETE | CEBU | BA POLITICAL SCIENCE |
| 2013-50300 | LIM, LARA DANICA SEVILLA | DILIMAN | BS PHYSICS (5 YRS) |
| 2013-25301 | LIM, LEANNE ANISSA MARTINEZ | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-39457 | LIM, LIANNE KIRSTIE ROMERO | MINDANAO | BS COMPUTER SCIENCE |
| 2013-63189 | LIM, LORISHEL GRACE ZAMBRANO | BAGUIO | BS APPLIED MATHEMATICS (COMPUTER SCIENCE) |
| 2013-24258 | LIM, MAE ANNE AGUILA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-75082 | LIM, MARIEL MAE GALILA | VISAYAS | BS PUBLIC HEALTH |
| 2013-48718 | LIM, MARK VINCENT DAVID | MANILA | BS BIOCHEMISTRY |
| 2013-71102 | LIM, NATHANIEL JEDD ONG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| 2013-51589 | LIM, NINO RIGO EMIL GONZALES | DILIMAN | BS MATHEMATICS |
| 2013-18413 | LIM, NORMAN DANE MALPAYA | LOS BAÑOS | BS BIOLOGY |
| 2013-59681 | LIM, PAOLO LUIS AMPOG | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-68763 | LIM, PATRICK JAMES LUGMA | PAMPANGA | BA BUSINESS ECONOMICS |
| 2013-59682 | LIM, PAUL CEDRIC BERATIO | DILIMAN | BS BIOLOGY |
| 2013-49849 | LIM, ROSE ANN TEOPINTO | TACLOBAN | BS MANAGEMENT |
| 2013-20031 | LIM, SELEENA VILLAHERMOSA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-44745 | LIM, SHELYN JOYCE TAN | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 2013-43303 | LIM, SHIRLY FATIMA EGUIA | VISAYAS | BS CHEMICAL ENGINEERING |
| 2013-72159 | LIM, SOPHIA CHENG | DILIMAN | BA PSYCHOLOGY |
| 2013-72205 | LIM, YASMEEN INGRID LIM | DILIMAN | BA COMMUNICATION RESEARCH Waitlisted: BA BROADCAST COMMUNICATION |
| Previous | Back to top | Next |
|
DISCLAIMER: Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web. |
|
* -
Qualified but applicant has to clear deficiencies with the UP Office of
Admissions starting on the third (3rd) week of February, 2013.
**Pending cases
are not guaranteed admission into any
campus/college of the University of the Philippines.
For pending cases, all deficient requirements must be
submitted on or before the 2nd week of March, 2013.
For
further details,
please inquire at the UP Office of Admissions,
Diliman, QC at Telefax no 9274561 or Tel no.
(02)981-8500 loc. 3826 to 3831 starting on the third (3rd) week of February, 2013. |
|
INFORMATION FOR THOSE STUDENTS WHO DID NOT QUALIFY THROUGH THE UPCAT If you did not make it to either of your campus choices you have two options:
FIRST: You can try other UP campuses IF: SECOND: If no UP campus can accommodate you, you may enroll in a college or university other than UP. After earning at least 33 academic units with a weighted average of 2.00 or better in the UP marking system, you may apply for transfer into a UP campus. |
|
GUIDELINES FOR TRANSFER FROM OTHER UNIVERSITIES AND COLLEGES
Students with previous college work from another University or College who want to transfer to the University of
the Philippines must satisfy all admission requirements of the accepting unit/college. Each campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. Information on transfer to a specific UP unit may be obtained at the Office of the Registrar of the specific UP campuses (see below).
IMPORTANT: You will have to complete in the University at least 50% of the units required in the program.
ALL upper division courses should be taken in the University.
For information regarding:
|
| Back to top | Mirror service courtesy of Stickbread Solutions |