University of the Philippines
UPCAT Results 2013
Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | Preginet Mirror | Stickbread Solutions Mirror
| University of the Philippines > UPCAT > Online Results > Page 104 | Last Update: March 26, 2013 |
| Student No. | Full Name | Campus | Course |
|---|---|---|---|
| 2013-50437 | ROSALES, MARC FRANCIS REMILLANO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-41631 | ROSALES, MARIA KRISHA PEREZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-01155 | ROSALES, MARIELLE LAROA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-23881 | ROSALES, NELLY KAREN VIKTORIA DECENA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 2013-54109 | ROSALES, SANDRE ROSE CABILIC | TACLOBAN | BS BIOLOGY |
| 2013-30831 | ROSARIO, FLORIANNE GRACE TULIAO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-10132 | ROSARIO, JASIEL BASA | DILIMAN | BS COMPUTER SCIENCE |
| 2013-59409 | ROSARIO, JOSH SIMM ORTEGA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-49636 | ROSARIO, MARK ALLEN LACONDAZO | MINDANAO | BS COMPUTER SCIENCE |
| 2013-68088 | ROSARIO, NOEL JR CABELLO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 2013-69214 | ROSARIO, PRINCESS MERCADO | BAGUIO | BA COMMUNICATION |
| 2013-50104 | ROSCO, JANINE ALEXIS BASLOT | CEBU | BA PSYCHOLOGY |
| 2013-38391 | ROSEL, VANESSA JOY COCHESA | TACLOBAN | BS BIOLOGY |
| 2013-38192 | ROSELLO, ALBUEN JAN GERMO | TACLOBAN | BS COMPUTER SCIENCE |
| 2013-24557 | ROSELLO, ISABELLA VICTORIA SISON | DILIMAN | BS PSYCHOLOGY |
| 2013-38390 | ROSENDAL, LESLIE ANN CERO | TACLOBAN | BS BIOLOGY |
| 2013-66569 | ROSERO, DIANNE MORADO | CEBU | BA POLITICAL SCIENCE |
| 2013-17158 | ROSETE, VINCE LOWEL HILARION | LOS BAÑOS | BS APPLIED PHYSICS |
| 2013-48900 | ROTA, HANNAH ERLIN GOZALO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-50980 | ROWAN, CLARENCE INTAL | LOS BAÑOS | BA COMMUNICATION ARTS |
| 2013-48596 | ROXAS, ADORACION SERRANO | PAMPANGA | BS BUSINESS MANAGEMENT |
| 2013-20343 | ROXAS, ALEXANDER PEREZ | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-42977 | ROXAS, ANGEL RUBEN RODIS | PAMPANGA | BA APPLIED PSYCHOLOGY |
| 2013-73568 | ROXAS, ANGELI NICOLE ANGULO | MANILA | BA POLITICAL SCIENCE |
| 2013-59262 | ROXAS, ANNA FRANCESCA ROSALES | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-48711 | ROXAS, DANIEL OLIVERA | BAGUIO | BS MATHEMATICS |
| 2013-70291 | ROXAS, DARLENE MARQUEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-63833 | ROXAS, DENISE MARIA PATRICIA BARCEBAL | VISAYAS | BS PUBLIC HEALTH |
| 2013-14595 | ROXAS, HOPE BERNARDINE SALUTILLO | LOS BAÑOS | BS BIOLOGY |
| 2013-56250 | ROXAS, MARIA REGINA TRINIDAD CAMARA | MANILA | D DENTAL MEDICINE (6 YRS) |
| 2013-03723 | ROXAS, MARIE ANJANETTE CRUZ | LOS BAÑOS | BS STATISTICS |
| 2013-73636 | ROXAS, MIKHAIL SORIANO | LOS BAÑOS | BS NUTRITION |
| 2013-19876 | ROXAS, PRINCESS BAJAMUNDI | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
| ROXAS, SHAREN LYNNE BARTE | VISAYAS | BS CHEMICAL ENGINEERING | |
| 2013-60261 | ROXAS, TRISHA NICHOLE MAE BERSALUNA | TACLOBAN | BS BIOLOGY |
| 2013-75420 | ROXAS, XAVIER PASTELERO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-30137 | ROY, JEAN ELLICE PENAFLOR | BAGUIO | BS BIOLOGY |
| 2013-53197 | ROYECA, RALPH GUILLER TALINO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-57000 | ROZUL, PIA JOSELLE GATPANDAN | LOS BAÑOS | BS NUTRITION |
| 2013-19877 | RUADO, AMELITA GERMEDIA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
| 2013-23882 | RUBA, JAN MATTHEW VICTORY NOLTE | MANILA | BS PUBLIC HEALTH |
| 2013-66354 | RUBANG, FRANCHESCA MAYE EVANGELISTA | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-72348 | RUBIA, ANGELLE GESRINE LOMIBAO | BAGUIO | BA COMMUNICATION |
| 2013-49772 | RUBIA, DIANNE JEAN ARADILLOS | LOS BAÑOS | BS BIOLOGY |
| 2013-50873 | RUBIA, MARYA KATRINA MONTERO | DILIMAN | BS BUSINESS ECONOMICS |
| 2013-49450 | RUBIA, WAINWRIGHT JR UY | DILIMAN | BS COMPUTER SCIENCE |
| 2013-36841 | RUBIAN, VANESSA DE JESUS | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-52600 | RUBIN, SHAINNA ANGELA FORMENTERA | CEBU | BS MANAGEMENT |
| 2013-17944 | RUBINO, CLEO PONTE | VISAYAS | BS APPLIED MATHEMATICS |
| 2013-68044 | RUBIO, PATRISHA ILAGAN | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
| 2013-67592 | RUEDAS, PAUL MARTIN LOON | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-72885 | RUELAN, KIM JUSTIN VARGAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-23883 | RUELO, JOVIL OLYM PALMA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 2013-47595 | RUFO, ALLANA FAITH BARROZO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-38838 | RUIVIVAR, JOANNA MARIE ILAN | LOS BAÑOS | BS APPLIED MATHEMATICS |
| 2013-19273 | RUIZ, ABE EDUARDO ANTIQUE | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-53096 | RUIZ, ALAYSSAH MARIE COMETA | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
| 2013-57077 | RUIZ, ANA TERESA SANTOS | DILIMAN | BS CHEMISTRY Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-48993 | RUIZ, CONRADO DOMINIC ORDINARIO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-50473 | RUIZ, DAVE PATRICK LIBED | BAGUIO | BA COMMUNICATION |
| 2013-00615 | RUIZ, FRAN GABRIELLE | LOS BAÑOS | BS MATHEMATICS |
| 2013-60058 | RUIZ, JAICKO MEIKAL ANDRES | BAGUIO | B FINE ARTS |
| 2013-50177 | RUIZ, JOANNA PABELLO | CEBU | BS MANAGEMENT |
| 2013-37076 | RUIZ, RALPH LAUREN LUNA | LOS BAÑOS | BS MATHEMATICS |
| 2013-69942 | RUIZ, REANA LYNN CAMPOS | TACLOBAN | BS MANAGEMENT |
| RUIZ, RUSTOM JAY ANCHETA | **Pending Case | ||
| 2013-59412 | RULLODA, ANDRE ROMAN VELOSO | DILIMAN | B LANDSCAPE ARCHITECTURE |
| 2013-45106 | RUPA, PETER BERNARD MARIANO | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-45861 | RUPISAN, ERICK TADEO | BAGUIO | BS MATHEMATICS |
| 2013-54801 | RUPISAN, SHERIE MAY NAMBONG | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-50090 | RUSSEL, JASMINE CARMELA BELONGUEL | CEBU | BA MASS COMMUNICATION |
| 2013-17504 | RUSTIA, JOSEMARIA BAUTISTA | DILIMAN | BA CREATIVE WRITING |
| 2013-48712 | RUTAQUIO, ELAINE JOY FERNANDO | DILIMAN | BS CHEMISTRY |
| 2013-53319 | RUZGAL, CELESTE IRAH MANGANAR | CEBU | BA MASS COMMUNICATION |
| 2013-42898 | SAAVEDRA, APRYLL RAEDINE BALDO | MANILA | BS NURSING |
| 2013-60775 | SAAVEDRA, LOUISE GAIL HUAB | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-40239 | SAAVEDRA, MARY SHANICE PASIGNA | VISAYAS | BS MANAGEMENT |
| 2013-03818 | SAAVEDRA, ROLAND ISAAC LUCERO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-08065 | SAAVEDRA, RUIZA DELOS REYES | LOS BAÑOS | BS AGRICULTURE |
| 2013-66948 | SABA, JESU ELAIZA SIAT | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-17581 | SABADO, ADRIAN JOSE BUENO | MANILA | BS COMPUTER SCIENCE |
| 2013-52388 | SABADO, REENAN BALDO | VISAYAS | BS PUBLIC HEALTH |
| SABALA, IVAN REIH BUNAGAN | **Pending Case | ||
| 2013-55401 | SABALLERO, JESSICA DOTADO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-68495 | SABAN, ALTHEA JOY CABASAL | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
| 2013-11269 | SABANGAN, CHRISTIAN JAY MASIDDO | BAGUIO | BS BIOLOGY |
| 2013-47576 | SABANGAN, KATRINA MAE SISON | LOS BAÑOS | BS CHEMISTRY |
| 2013-02327 | SABARIA, IVY DANIELLE DIAMOS | LOS BAÑOS | BA COMMUNICATION ARTS |
| 2013-48902 | SABATE, JESSA MAE HIPOLITO | VISAYAS | BS BIOLOGY |
| 2013-64888 | SABATER, JEFFREY FUERTES | DILIMAN | BA ENGLISH STUDIES |
| 2013-27190 | SABAY, ELIZABETH NICOLE LESCANO | LOS BAÑOS | BS NUTRITION |
| 2013-14865 | SABBAN, EMILIA ANDREA VILLENA | DILIMAN | BS BIOLOGY |
| 2013-02986 | SABELLANO, JANEL ALVEZ | CEBU | BS COMPUTER SCIENCE |
| 2013-39378 | SABEQUIL, HESHVAN JANIN LLORENTE | CEBU | BA PSYCHOLOGY |
| 2013-32662 | SABIGAN, MARIEL JOSEF NAORBE | MANILA | D DENTAL MEDICINE (6 YRS) |
| 2013-32250 | SABIJON, SHEENA JOY PENALES | CEBU | BA PSYCHOLOGY |
| 2013-05239 | SABILLO, CATHRINE JAN LACAP | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
| 2013-13871 | SABINO, ARTHJOSEPH PARILLA | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-41009 | SABIO, JOSEPH ANGELO REFALDA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
| 2013-69904 | SABLAD, ROGER JR MACAPAGAT | TACLOBAN | BA SOCIAL SCIENCES (PSYCHOLOGY) |
| Previous | Back to top | Next |
|
DISCLAIMER: Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web. |
|
* -
Qualified but applicant has to clear deficiencies with the UP Office of
Admissions starting on the third (3rd) week of February, 2013.
**Pending cases
are not guaranteed admission into any
campus/college of the University of the Philippines.
For pending cases, all deficient requirements must be
submitted on or before the 2nd week of March, 2013.
For
further details,
please inquire at the UP Office of Admissions,
Diliman, QC at Telefax no 9274561 or Tel no.
(02)981-8500 loc. 3826 to 3831 starting on the third (3rd) week of February, 2013. |
|
INFORMATION FOR THOSE STUDENTS WHO DID NOT QUALIFY THROUGH THE UPCAT If you did not make it to either of your campus choices you have two options:
FIRST: You can try other UP campuses IF: SECOND: If no UP campus can accommodate you, you may enroll in a college or university other than UP. After earning at least 33 academic units with a weighted average of 2.00 or better in the UP marking system, you may apply for transfer into a UP campus. |
|
GUIDELINES FOR TRANSFER FROM OTHER UNIVERSITIES AND COLLEGES
Students with previous college work from another University or College who want to transfer to the University of
the Philippines must satisfy all admission requirements of the accepting unit/college. Each campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. Information on transfer to a specific UP unit may be obtained at the Office of the Registrar of the specific UP campuses (see below).
IMPORTANT: You will have to complete in the University at least 50% of the units required in the program.
ALL upper division courses should be taken in the University.
For information regarding:
|
| Back to top | Mirror service courtesy of Stickbread Solutions |