University of the Philippines
UPCAT Results 2013
Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | Preginet Mirror | Stickbread Solutions Mirror
| University of the Philippines > UPCAT > Online Results > Page 111 | Last Update: March 26, 2013 |
| Student No. | Full Name | Campus | Course |
|---|---|---|---|
| 2013-37721 | SICOY, KIM FERNANDEZ | TACLOBAN | BA SOCIAL SCIENCES (PSYCHOLOGY) |
| 2013-01802 | SIENA, JOAN PAULINE ANDRADE | DILIMAN | BA SPEECH COMMUNICATION |
| SIENES, JARENCE GARDOSE | **Pending Case | ||
| 2013-64509 | SIERTE, CHRISTINE JOYCE CABATOAN | MINDANAO | BS FOOD TECHNOLOGY |
| 2013-52623 | SIEVERT, INGRID GUANEZO | TACLOBAN | BA COMMUNICATION ARTS |
| 2013-15933 | SIGUE, ALEXANDRA MARIE SANCHEZ | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-28744 | SIGUE, DONNA SARAH RAMOSO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-48653 | SIGUI, WALLEASTEIN LINGAT | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT Waitlisted: BS CIVIL ENGINEERING (5 YRS) |
| 2013-10083 | SIH, SAMANTHA MARIE CERVANTES | DILIMAN | BS BUSINESS ADMINISTRATION |
| 2013-41539 | SILANG, ABEGAIL VISIA MARIE CATRAL | MANILA | BS PUBLIC HEALTH |
| 2013-19776 | SILAO, AARON RUSSELL CALLOS | LOS BAÑOS | BS COMPUTER SCIENCE |
| 2013-48879 | SILAO, DAHR TUR MADAYAN | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
| 2013-09731 | SILAPAN, CHRISTIAN LLOYD ALIPIO | DILIMAN | BA POLITICAL SCIENCE |
| 2013-65522 | SILAWAN, JEEAN | CEBU | BS MANAGEMENT |
| SILBOR, MENEYEN CALDERON | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT | |
| 2013-55372 | SILERIO, JESHAMIN MAE RONQUILLO | PAMPANGA | BS BUSINESS MANAGEMENT |
| 2013-23903 | SILLADA, MARIZ STELLA SALGADO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| SILORIO, NICOLE ANNE JULIAN | **Pending Case | ||
| 2013-25215 | SILOS, CARL DAVE MARAYA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
| 2013-21652 | SILVA, CARLA KRISTINE MACATANGAY | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
| 2013-18597 | SILVA, JOMAR ILAGAN | DILIMAN | BA POLITICAL SCIENCE |
| 2013-60541 | SILVA, ROLIE ZUN GUIAO | VISAYAS | BS FISHERIES |
| 2013-70900 | SILVESTRE, ALEXANDER ABENOJAR | BAGUIO | BS BIOLOGY |
| 2013-12426 | SILVESTRE, ANNE CRIZETTE CERVANTES | LOS BAÑOS | BS STATISTICS |
| 2013-14877 | SILVESTRE, JOAQUIN ROGELIO PEREZ | DILIMAN | BS BIOLOGY |
| 2013-54111 | SILVESTRECE, FAYE ANGELINE DAUG | TACLOBAN | BA SOCIAL SCIENCES (PSYCHOLOGY) |
| 2013-56007 | SIM, RICHMOND CAYAGO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 2013-48469 | SIMANGAN, IMMANUEL RAMONOLOS | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
| 2013-60009 | SIMANGAN, KRISTINE LOISE LINGAN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-74729 | SIMBA, RIZZA MAY LOGRONIO | VISAYAS | BS MANAGEMENT |
| 2013-48679 | SIMEON, JUAN LORENZO LABAO | DILIMAN | BS COMPUTER SCIENCE |
| 2013-13532 | SIMON, NIEGEL FANIO | DILIMAN | BA COMPARATIVE LITERATURE |
| 2013-40504 | SIMON, NIKKITHEA FABROS | BAGUIO | BS BIOLOGY |
| 2013-75098 | SIMONIO, CHERIE MAE LEGAYADA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-64917 | SIMOY, ANECITO JAN RYAN MUNDALA | TACLOBAN | BS COMPUTER SCIENCE |
| 2013-48713 | SIMOY, DALEJAN CORTADO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-66633 | SIMPAO, CHRISTIAN JOSE EDQUILANG | VISAYAS | BA COMMUNITY DEVELOPMENT |
| 2013-09724 | SIMPAO, SWEETCEL CADAGAN | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
| 2013-74730 | SIMPAS, MARIA MONICA DANIELLE BAYBAY | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT Waitlisted: BA BROADCAST COMMUNICATION |
| 2013-23822 | SIMSUANGCO, PAUL JOSHUA NINGALA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-53405 | SIN, JASPER NICOLAI RAMIREZ | BAGUIO | BS MATHEMATICS |
| 2013-40816 | SINAD, ANGEL BLESS DUARTE | MANILA | BS BIOCHEMISTRY |
| 2013-63133 | SINAHON, SANDRA CLAIRE DURAY | CEBU | BA PSYCHOLOGY |
| 2013-40693 | SINCO, JOANNA CHIU | MANILA | BS BIOLOGY |
| 2013-01315 | SINDINGAN, KRISHYA REEZA TORBOLINTO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-53823 | SINGSON, ISSA JOANNA GAVAN | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
| 2013-48509 | SINGSON, MARIA ISABELLA GO | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
| 2013-15328 | SINO CRUZ, ANNE NICOLE ARIBON | LOS BAÑOS | BA COMMUNICATION ARTS |
| 2013-13117 | SINON, MONICA ANGELA MATAS | DILIMAN | BS INTERIOR DESIGN |
| 2013-42399 | SINSUAT, BAI ALMIRA FAIQAH FLORES | LOS BAÑOS | BA COMMUNICATION ARTS |
| 2013-02400 | SINTOR, MA MARJORIE REFUERZO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 2013-00335 | SIO, ANNE PATRICIA SARMIENTO | DILIMAN | BS BIOLOGY |
| 2013-28511 | SIOSE, RHEA MAE SOLAMO | MANILA | BS APPLIED PHYSICS |
| SIRIBAN, ARVI GUARDAMANO | DILIMAN | BS APPLIED PHYSICS (5 YRS) | |
| 2013-19289 | SIRIBAN, NINA MARIE ARIELLE ARELLANO | MANILA | BS COMPUTER SCIENCE |
| 2013-48601 | SIRON, KYLA MARIE ARCILLA | PAMPANGA | BA BUSINESS ECONOMICS |
| 2013-15586 | SIROY, SAMUEL JOHN BOON HILARIO | DILIMAN | BS COMPUTER SCIENCE |
| 2013-54967 | SISANTE, GLENN MARK NEDUASA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-15486 | SISANTE, PRINCESS DENISE PALACIO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT Waitlisted: BA PSYCHOLOGY |
| 2013-69772 | SISON, ALEXIS ANNE GABALES | MANILA | D DENTAL MEDICINE (6 YRS) |
| 2013-10553 | SISON, ANA DENISE VILLAFLOR | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| 2013-24010 | SISON, GHALLYDIE FERNANDEZ | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-52164 | SISON, INA MAE SALAZAR | DILIMAN | BS INTERIOR DESIGN |
| 2013-59452 | SISON, JOSE ANTONIO TAN | DILIMAN | BA POLITICAL SCIENCE |
| 2013-14878 | SISON, JOSEF LORENZO AQUINO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
| 2013-67557 | SISON, JOSHUA FERMARI ARENAS | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-66112 | SISON, LUDWIG JASON LUKBAN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-01498 | SISON, MARCUS ANTONIUS ANTENOR CRUZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-24047 | SISON, MARISOL OLLICA | BAGUIO | BA COMMUNICATION |
| 2013-56447 | SISON, RICKA FAYE MAIQUEZ | BAGUIO | B FINE ARTS |
| 2013-50913 | SISON, SELENA LAMUG | DILIMAN | BS PSYCHOLOGY |
| 2013-43239 | SISTER, AX\'L AGUINID | VISAYAS | BS CHEMICAL ENGINEERING |
| 2013-13385 | SIY, BENJAMIN MYRON ONG | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
| 2013-44135 | SIY, CANDICE JESSICA BALINO | MINDANAO | BA COMMUNICATION ARTS |
| 2013-71055 | SIY, KENJI CUA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| 2013-19674 | SIY, MARIAH RAINA CHAN | DILIMAN | BA POLITICAL SCIENCE |
| 2013-10148 | SIY, WINONAH CAMILLE HOKIA | DILIMAN | BS BUSINESS ECONOMICS |
| 2013-39379 | SIY CHUAN, MARY JANE ENHAMBRE | CEBU | BS COMPUTER SCIENCE |
| 2013-07167 | SIY-HIAN, NINA CAMILLE VALENCIA | PAMPANGA | BS BUSINESS MANAGEMENT |
| 2013-61575 | SIYLUY, JUSTINE MAE MENCIDOR | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
| 2013-50691 | SO, ANDREA MAY GUARDIARIO | CEBU | BA MASS COMMUNICATION |
| 2013-71024 | SO, JOHN PATRICK FLORES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 2013-24225 | SO, KENNETH BILLANES | VISAYAS | BS COMPUTER SCIENCE |
| 2013-12939 | SO, PATRISHA BERYL TIU | DILIMAN | BS CHEMISTRY |
| 2013-49221 | SO, SHARLEEN KIANA CHENG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| 2013-59291 | SO, VICTORIA KHAN | DILIMAN | BS PSYCHOLOGY |
| 2013-70985 | SO CHAN, RALPH VINCENT JAMES PABILONA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-68089 | SOBREMISANA, MARIONNE JOVELLANOS | LOS BAÑOS | BS BIOLOGY |
| SOBREPENA, JHUNE KEITHLY MENDOZA | MINDANAO | BS FOOD TECHNOLOGY | |
| 2013-13891 | SOBREVINAS, ROSE ANNE MINOZA | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
| 2013-00359 | SOBREVINAS, XEENA GRACE MEDINA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| SOBRIO, GLADYS SUMIPO | CEBU | BS MANAGEMENT | |
| 2013-44922 | SOCRATES, JONATHAN ALIGWAY | CEBU | BS COMPUTER SCIENCE |
| 2013-41175 | SODUSTA, ANFERNEE SUBONG | VISAYAS | BS COMPUTER SCIENCE |
| 2013-62600 | SODUSTA, JAIRA FAITH CIPRIANO | VISAYAS | BS PUBLIC HEALTH |
| 2013-63132 | SOJOR, HANNAH EMRYS ABRAHAM | CEBU | B FINE ARTS (STUDIO ARTS) |
| 2013-58165 | SOLACITO, ALLAN BENEDICT CAPARAS | BAGUIO | BA COMMUNICATION |
| 2013-69386 | SOLAINA, IDA SISON | BAGUIO | BA COMMUNICATION |
| 2013-58728 | SOLANO, JUSTINE KAYE OLIMPO | DILIMAN | BS TOURISM |
| 2013-18439 | SOLANO, MEL DAVIN DELOS LADO | DILIMAN | BS COMPUTER SCIENCE |
| Previous | Back to top | Next |
|
DISCLAIMER: Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web. |
|
* -
Qualified but applicant has to clear deficiencies with the UP Office of
Admissions starting on the third (3rd) week of February, 2013.
**Pending cases
are not guaranteed admission into any
campus/college of the University of the Philippines.
For pending cases, all deficient requirements must be
submitted on or before the 2nd week of March, 2013.
For
further details,
please inquire at the UP Office of Admissions,
Diliman, QC at Telefax no 9274561 or Tel no.
(02)981-8500 loc. 3826 to 3831 starting on the third (3rd) week of February, 2013. |
|
INFORMATION FOR THOSE STUDENTS WHO DID NOT QUALIFY THROUGH THE UPCAT If you did not make it to either of your campus choices you have two options:
FIRST: You can try other UP campuses IF: SECOND: If no UP campus can accommodate you, you may enroll in a college or university other than UP. After earning at least 33 academic units with a weighted average of 2.00 or better in the UP marking system, you may apply for transfer into a UP campus. |
|
GUIDELINES FOR TRANSFER FROM OTHER UNIVERSITIES AND COLLEGES
Students with previous college work from another University or College who want to transfer to the University of
the Philippines must satisfy all admission requirements of the accepting unit/college. Each campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. Information on transfer to a specific UP unit may be obtained at the Office of the Registrar of the specific UP campuses (see below).
IMPORTANT: You will have to complete in the University at least 50% of the units required in the program.
ALL upper division courses should be taken in the University.
For information regarding:
|
| Back to top | Mirror service courtesy of Stickbread Solutions |